Clan Ross is a Highland Scottish clan.
Clan Ross is a Highland Scottish clan first named as such by King Malcolm IV in 1160. The first of the current line of chiefs was Fearchar Mac-an-t-sagairt (meaning "son of the priest") of Applecross, who was created Earl of Ross in about 1234 by King Alexander II of Scotland as a reward for putting down rebellion in the north of Scotland. Tradition has it that around this time the Earl of Ross granted lands in Foulis to the Clan Munro for defeating Vikings who had invaded East Ross-shire.
Earl Fearchar's grandson William led the clan at the Battle of Bannockburn in 1314. Aodh, the 5th earl, was killed at the Battle of Halidon Hill in 1333, and his successor William died without male issue. The earldom of Ross and the chiefship of Clan Ross were then separated:
The earldom of Ross passed through a female line, and that later led to dispute between two rival claimants -- the Lord of the Isles and Regent Albany -- and the title reverted to the crown in 1424. King James I of Scotland restored the title to Margaret, whose son was Alexander, 3rd Lord of the Isles. and the earldom of Ross remained with the Lords of the Isles until that lordship was forfeited to the crown in 1476.
The chiefship passed to Earl William's brother Hugh Ross of Rariches, who was granted a charter, in 1374, for the lands of Balnagowan. The Rosses of Balnagowan held the chiefship for 300+ years. David, the last of that direct line, passed the chiefship to Hon. Charles Ross, son of Lord Ross of Hawkhead, Renfrewshire, although they were not connected by blood.
Balnagowan passed to George, 13th Lord Ross, in 1745. William, 14th Lord Ross, died unmarried, and Balnagowan then passed to Sir James Lockhard, 2nd Baronet of Carstairs. Sir John, the 5th baronet, assumed the name "Ross" and then, after Carstairs was sold in 1762, the designation "of Balnagowan."
The chiefship of Clan Ross devolved upon Ross of Pitcalnie, heir of David who was the last of the direct line of Balnagowan.
The Clan Ross fought alongside King Robert the Bruce during the Wars of Scottish Independence at the Battle of Bannockburn in 1314 and the Battle of Halidon Hill in 1333.
Clan Ross supported the British Government during the Jacobite uprisings.
| Name of Clan Ross Chief | Chief until | Futher deatails |
|---|---|---|
| Fearchar, Earl of Ross (Fequhard 1st Earl of Ross) | 1249 | Crushed a rebellion in Moray and Ross, brought the King the heads of the rebel leaders and was knighted on 15th June 1215. |
| Uilleam I, Earl of Ross (William 2nd Earl of Ross) | 1274 | Justicar of Scotland, North. Dau of William Comyn, Earl of Buchan. |
| Uilleam II, Earl of Ross (William 3rd Earl of Ross) | 1323 | Changed sides during the Wars of Independence, his son Walter fought at Bannockburn for Scotland. |
| Aodh, Earl of Ross (Hugh 4th Earl of Ross) | 1334 | A favorite of King Robert the Bruce. Married the Bruce's siter Matilda. |
| Uilleam
III, Earl of Ross
(William 5th Earl of Ross) The last Clan Ross Chief who was Earl of Ross. |
1372 |
|
| Hugh Ross of Rarichies later the 1st of Balnagowan. | 1374 | Hugh Ross of Rarichies who later became the 1st of Balnagowan was descended from Aodh, 4th Earl of Ross. He took over as Chief of the Clan Ross when Uilleam III 5th Earl of Ross died in 1372, however the postion as Earl of Ross had gone elsewhere (see above). Hugh Ross married Jean, a daughter of Robert Munro of Foulis. |
| William Ross 2nd of Balnagowan | 1412 | Married Cathrine, daughter of Paul McTyre. |
| Walter Ross 3rd of Balnagowan | 1412 | ? |
| Hugh Ross 4th of Balnagowan | ? | Married the daughter of the Earl of Sutherland. The Earl of Sutherland was married to Helen Sinclair. Helen Sinclair was the daughter of the Earl of Orkney. |
| John Ross 5th of Balnagowan | ? | Married Christian daughter MacLeod of Torquil. |
| Alexander Ross 6th of Balnagowan | 1486 | Married Dorothy daughter of Alexander Sutherland. Killed leading the Clan Ross into battle against the Clan MacKay and Clan Sutherland at the Battle of Strathcarron. |
| Sir David Ross 7th of Balnagowan | ? | Married Helen, daughter of Keith of Inverugie. |
| Walter Ross 8th of Balnagowan | 1528 | Married Marrion, daughter of Sir John Grant of Freuchie. |
| Alexander Ross 9th of Balnagowan | 1592 | Married Janet, daughter of the 3rd Earl of Caithness. |
| George Ross 10th of Balnagowan | 1615 | Married Marrion, daughter of Sir John Campbell of Calder. Later married Isobel, daughter of Angus MacKintosh of Torcastle. |
| David Ross 11th of Balnagowan | 1632 | Married Mary, daughter of Alexander Earl of Sutherland. |
| David Ross 12th of Balnagowan | 1653 | Married Mary, daughter of the 7th Lord Fraser of Lovat. Fought at the Battle of Worcester in 1651 where he led some of the clan, captured and imprisoned at the Tower of London, said to have died there and been buried in Westminster. |
| David Ross 13th of Balnagowan | 1711 | Last of Balnagowan O' Beolain line. Married Anne, daughter of the 4th Earl of Moray. Left his estates to a stranger in blood: Charles Ross. |
| Lt-General Charles Ross 12th of Hawkhead and 14th of Balnagowan | 1732 | First of Hawkhead. Also inherited the estates of Balnagowan. |
| Col. Charles, 13th lord Ross of Hawkhead and 15th of Balnagowan. | 1745 | Killed in 1745 leading some members of the clan at the Battle of Fontenoy 30th April 1745. |
| George, 14th lord Ross of Hawkhead and 16th of Balnagowan. | 1754 | Chieftenship passed to Lockhart line of Ross. |
| William, 15th lord Ross of Hawkhead and 17th of Balnagowan. | 1754 | Chieftenship passed to Lockhart line of Ross. |
| Grizel Lockhart Ross, daughter of William, 12th Lord Ross of Hawkhead | 1755 | On expiery of the male Ross of Hawkhead line the estates of Balnagowan passed to James Lockhart of Carstairs whose grandfather had married Grizel the daughter of Lt-General Charles Ross 12th of Hawkhead and 14th of Balnagowan. Sir James assumed the name Lockhart-Ross. |
| Sir William Lockhart-Ross | 1758 | First of Lockhart line. |
| Sir James Lockhart-Ross | 1760 | Second of Lockhart line. |
| Sir George Lockhart-Ross | 1778 | Third of Lockhart line. |
| Admiral Sir John Lockhart-Ross | 1790 | Fourth of Lockhart line. |
| Lt. General Sir Charles Lockhart-Ross of Balnagown | 1814 | Fith of Lockhart line. |
| Sir Charles William Augustus Lockhart-Ross of Balnagown | 1893 | Sixth and last of Lockhart-Ross line. |
| Ethel Frances Sarah Williamson Ross | 1957 | The Rosses of Pitcalnie. The Chieftenship of Balnagowan then passed to a line who were direct descendants of Nicholas Ross who was the second son of Chief Alexander Ross 9th of Balnagowan who died in 1592. (The Cheiftenship back then had gone to Alexander's first son George 10th of Balnagowan who died in 1615) |
| Rosa Williamson Ross | 1968 | The Rosses of Pitcalnie. |
| David Campbell Ross | The current Chief of Clan Ross. | The Chieftenship passed to another line of Rosses. The Rosses of Shandwick are direct descendants of William Ross who was killed in battle in 1486. William was the grandson of Hugh Ross the 4th of Balnagowan and the brother of Alexander Ross 6th of Balnagowan. |
Clan Ross has three tartans:
Most of Wikipedia's text and many of its images are licensed under the
Creative Commons Attribution-ShareAlike 3.0 Unported License (CC BY-SA)